VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,176,262,211 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,219.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,360,970.9 GB  615,186,929
2 Iran (ISLAMIC Republic Of)  99,736,172.2 GB  5,327,035,684
3 Russian Federation  90,698,967.7 GB  1,407,255,643
4 Japan  72,196,944.0 GB  754,027,480
5 United States  55,550,214.0 GB  1,941,459,013
6 Taiwan  52,391,594.4 GB  802,166,576
7 France  46,779,488.9 GB  611,042,004
8 Indonesia  39,951,098.4 GB  908,911,500
9 India  37,592,104.0 GB  789,816,653
10 Viet Nam  31,306,177.9 GB  541,963,057
11 China  29,931,084.5 GB  788,795,176
12 Thailand  20,357,602.6 GB  350,822,359
13 United Arab Emirates  16,011,641.5 GB  520,848,953
14 Hong Kong  15,199,238.6 GB  292,708,798
15 Myanmar  13,753,136.6 GB  227,172,327
16 Philippines  13,296,827.1 GB  320,584,522
17 Turkmenistan  12,508,187.2 GB  158,118,648
18 Malaysia  12,302,518.8 GB  153,452,785
19 Ukraine  9,558,904.9 GB  552,127,714
20 Bangladesh  9,547,038.3 GB  388,309,020
21 Canada  8,431,204.7 GB  130,216,202
22 Saudi Arabia  8,299,581.6 GB  110,893,030
23 Germany  8,146,790.8 GB  275,034,111
24 Turkey  6,970,957.5 GB  110,111,232
25 Singapore  6,946,993.2 GB  433,934,191
26 Argentina  6,570,725.7 GB  93,863,823
27 Australia  5,933,350.3 GB  121,071,758
28 Iraq  5,709,624.5 GB  225,790,790
29 Brazil  5,687,756.6 GB  1,424,086,795
30 United Kingdom  5,499,704.4 GB  185,641,497
31 Lao People's Democratic Republic  4,817,923.5 GB  76,251,960
32 Pakistan  4,627,569.8 GB  107,161,656
33 Nigeria  4,222,843.0 GB  481,947,648
34 Cambodia  3,357,606.3 GB  94,534,817
35 Kenya  3,067,381.0 GB  183,474,863
36 Mexico  2,610,460.1 GB  45,179,760
37 Spain  2,351,041.0 GB  30,279,269
38 Oman  2,233,384.9 GB  38,058,372
39 Netherlands  1,995,444.1 GB  61,954,101
40 Gabon  1,575,758.5 GB  10,498,493
41 Armenia  1,468,086.4 GB  4,968,700
42 Somalia  1,437,661.7 GB  61,792,309
43 Egypt  1,418,374.0 GB  38,130,278
44 Qatar  1,405,766.4 GB  19,374,791
45 Algeria  1,402,660.1 GB  37,594,331
46 Syrian Arab Republic  1,357,070.5 GB  237,228,075
47 Nepal  1,349,285.6 GB  19,893,217
48 Jordan  1,322,098.4 GB  25,769,538
49 Italy  1,289,710.6 GB  16,514,250
50 Sudan  1,287,817.2 GB  44,856,207
51 Kyrgyzstan  1,276,831.0 GB  14,608,547
52 Cote D'ivoire  1,202,484.1 GB  14,390,972
53 New Zealand  1,194,594.5 GB  15,536,230
54 Colombia  1,142,962.4 GB  20,605,172
55 Macau  1,079,582.6 GB  19,395,941
56 Kazakhstan  1,076,008.5 GB  15,755,524
57 Sweden  1,026,140.8 GB  19,257,930
58 Ghana  1,013,479.3 GB  60,255,766
59 Austria  944,940.7 GB  15,004,219
60 Venezuela  933,383.9 GB  26,561,859
61 Belarus  897,044.0 GB  23,084,337
62 Chile  886,068.8 GB  14,665,859
63 Romania  829,441.7 GB  22,105,997
64 Peru  824,998.8 GB  10,907,156
65 Ethiopia  767,348.2 GB  39,540,288
66 Kuwait  705,880.0 GB  10,651,230
67 Mongolia  704,453.1 GB  11,362,865
68 Libyan Arab Jamahiriya  696,099.4 GB  19,479,567
69 Poland  673,408.5 GB  10,839,106
70 Morocco  665,073.1 GB  25,476,640
71 Yemen  663,036.7 GB  22,425,223
72 Ecuador  603,594.6 GB  53,916,420
73 Azerbaijan  598,405.8 GB  10,553,633
74 Latvia  597,378.8 GB  3,662,899
75 Norway  553,274.5 GB  5,002,477
76 Switzerland  540,718.0 GB  43,333,886
77 Palestinian Territory Occupied  516,533.0 GB  12,489,236
78 Belgium  500,675.2 GB  8,471,211
79 South Africa  478,431.7 GB  17,854,462
80 Afghanistan  474,072.4 GB  16,630,085
81 Finland  460,757.0 GB  3,998,687
82 Tanzania United Republic of  448,397.5 GB  11,023,092
83 Israel  429,080.4 GB  9,629,104
84 Portugal  394,537.3 GB  6,083,233
85 Uganda  392,843.2 GB  19,519,443
86 Czech Republic  340,231.7 GB  5,075,369
87 Hungary  338,649.7 GB  5,254,263
88 Denmark  338,084.5 GB  3,147,566
89 Lithuania  335,823.4 GB  4,500,692
90 Georgia  307,264.7 GB  3,636,991
91 Guinea  292,513.9 GB  9,004,392
92 Sri Lanka  284,508.7 GB  6,777,270
93 Greece  281,134.2 GB  4,122,247
94 Dominican Republic  235,212.2 GB  7,145,664
95 Bahrain  232,161.0 GB  3,695,922
96 Brunei Darussalam  231,935.6 GB  1,622,172
97 Tunisia  221,687.4 GB  6,128,559
98 Bulgaria  216,848.9 GB  5,004,844
99 Guatemala  212,599.1 GB  4,458,740
100 Serbia  209,455.5 GB  3,627,481
101 Uzbekistan  209,388.1 GB  4,232,139
102 Lebanon  205,854.2 GB  9,089,384
103 Panama  205,834.3 GB  5,631,140
104 Bolivia  196,416.7 GB  3,353,201
105 Paraguay  172,624.9 GB  2,178,237
106 Djibouti  164,842.0 GB  4,267,334
107 Ireland  143,483.8 GB  4,400,010
108 Slovenia  139,025.4 GB  1,650,159
109 Costa Rica  123,198.8 GB  1,864,815
110 Croatia (LOCAL Name: Hrvatska)  119,411.6 GB  1,208,582
111 Slovakia (SLOVAK Republic)  115,023.2 GB  1,262,166
112 Moldova Republic of  110,355.4 GB  2,873,778
113 Cuba  108,792.6 GB  2,845,934
114 Albania  107,304.1 GB  2,368,382
115 Bosnia and Herzegowina  103,466.6 GB  944,225
116 Mauritius  101,870.5 GB  1,371,320
117 Jamaica  95,334.2 GB  2,175,366
118 Estonia  87,959.2 GB  1,771,423
119 Uruguay  86,079.4 GB  1,217,988
120 Bhutan  81,888.3 GB  1,694,526
121 Rwanda  74,029.0 GB  2,077,212
122 Luxembourg  70,876.2 GB  2,627,405
123 Antigua and Barbuda  65,733.2 GB  1,639,335
124 Honduras  63,986.4 GB  1,435,993
125 Benin  63,022.2 GB  7,186,341
126 Cyprus  59,728.9 GB  9,598,918
127 Senegal  55,822.7 GB  2,030,818
128 Maldives  54,757.6 GB  920,616
129 Togo  54,430.7 GB  1,427,521
130 Guam  54,347.6 GB  1,007,444
131 Northern Mariana Islands  46,692.0 GB  276,722
132 Trinidad and Tobago  43,657.5 GB  656,389
133 Macedonia  42,938.3 GB  659,686
134 Korea Democratic People's Republic of  39,769.4 GB  300,381
135 Cameroon  38,651.1 GB  3,312,794
136 El Salvador  35,759.1 GB  904,772
137 Timor-leste  34,379.6 GB  749,942
138 Mozambique  34,251.5 GB  2,545,977
139 Puerto Rico  30,898.5 GB  736,265
140 Fiji  30,658.8 GB  851,950
141 Madagascar  29,526.8 GB  778,278
142 Barbados  29,321.8 GB  365,145
143 Tajikistan  28,303.3 GB  1,251,856
144 Malta  28,120.5 GB  530,496
145 Nicaragua  27,708.4 GB  534,125
146 Iceland  27,542.0 GB  881,305
147 Palau  26,907.5 GB  203,671
148 Namibia  25,526.9 GB  756,396
149 Reunion  25,321.9 GB  97,034
150 Seychelles  23,313.9 GB  3,475,107
151 Congo The Democratic Republic of The  22,707.8 GB  1,508,357
152 Angola  22,009.0 GB  815,933
153 Chad  21,792.6 GB  4,522,155
154 Mali  19,264.5 GB  1,093,726
155 Burkina Faso  19,003.5 GB  1,601,199
156 Montenegro  18,660.9 GB  378,335
157 Mauritania  18,470.4 GB  549,624
158 Bahamas  18,404.3 GB  350,489
159 Zambia  17,040.1 GB  677,610
160 Zimbabwe  16,480.8 GB  2,290,044
161 Saint Lucia  16,093.5 GB  188,795
162 Papua New Guinea  15,814.2 GB  209,384
163 Guyana  15,060.3 GB  309,206
164 Malawi  13,704.8 GB  197,818
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,958.9 GB  22,384
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,456
169 Haiti  9,510.8 GB  399,277
170 Belize  9,251.8 GB  521,297
171 Botswana  9,068.8 GB  204,845
172 Aruba  8,821.6 GB  99,231
173 Gambia  8,685.8 GB  3,645,564
174 Saint Vincent and The Grenadines  8,137.3 GB  101,681
175 Curacao  7,524.5 GB  139,242
176 Marshall Islands  6,900.2 GB  61,851
177 Liberia  6,747.8 GB  556,344
178 South Sudan  6,565.4 GB  350,025
179 Vanuatu  6,494.6 GB  553,498
180 Martinique  5,977.9 GB  81,191
181 Dominica  5,612.1 GB  302,044
182 Equatorial Guinea  5,509.0 GB  331,621
183 Congo  4,800.6 GB  129,298
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,284
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.7 GB  166,937
195 American Samoa  2,434.7 GB  51,737
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,327.7 GB  80,348
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,522
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,326
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,475
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  219.8 GB  19,653
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4